Gold loan for immediate cash. Pledge gold & get easy money with smart repayment options. Safe & secure with quick disbursement & higher loan to value.
Scheme Name | Base Interest | Interest Rest (Days) | Tenure (Months) | Processing Fee | Rebate % | LTV % | Loan Amount |
---|---|---|---|---|---|---|---|
UNIMONI HIGH VALUE LOAN | 17.0% | 60 | 12 | Min 500.00 | 0.0 | 75.0% | Min 500000.00 |
UNISTAR 1 | 23.0% | 90 | 12 | Min 200.00 | 0.0 | 75.0% | Min 10000.00 |
REBATE 14% | 24.0% | 180 | 6 | Min 200.00 | 10.0 | 75.0% | Min 100000.00 |
REBATE 18% | 24.0% | 180 | 6 | Min 200.00 | 6.0 | 75.0% | Min 50000.00 |
UNIMONI MAX VALUE | 24.0% | 180 | 12 | Min 200.00 | 0.0 | 73.0% | Min 10000.00 |
REBATE 21% | 24.0% | 365 | 12 | Min 200.00 | 3.0 | 75.0% | Min 10000.00 |
PARTICULAR | PROCESSING FEE | NOTICE CHARGE | CREDIT SCORE CHECKING CHARGE | AUCTION INITIATION CHARGE | AUCTION CHARGE |
---|---|---|---|---|---|
Amount | Minimum 236 | 50 | 50 | 1180 | 5000 |
SCHEME NAME | FROM AMOUNT | TILL AMOUNT | MAX PENAL CHARGE | INTERVAL DAYS |
---|---|---|---|---|
REBATE 14% | 0.00 | 100000.00 | 150.00 | 30 |
REBATE 14% | 100001.00 | 150000.00 | 200.00 | 30 |
REBATE 14% | 150001.00 | 200000.00 | 250.00 | 30 |
REBATE 14% | 200001.00 | 250000.00 | 300.00 | 30 |
REBATE 14% | 250001.00 | 300000.00 | 400.00 | 30 |
REBATE 14% | 300001.00 | 2500000.00 | 500.00 | 30 |
REBATE 18% | 0.00 | 100000.00 | 150.00 | 30 |
REBATE 18% | 100001.00 | 150000.00 | 200.00 | 30 |
REBATE 18% | 150001.00 | 200000.00 | 250.00 | 30 |
REBATE 18% | 200001.00 | 250000.00 | 300.00 | 30 |
REBATE 18% | 250001.00 | 300000.00 | 400.00 | 30 |
REBATE 18% | 300001.00 | 2500000.00 | 500.00 | 30 |
REBATE 21% | 0.00 | 100000.00 | 150.00 | 30 |
REBATE 21% | 100001.00 | 150000.00 | 200.00 | 30 |
REBATE 21% | 150001.00 | 200000.00 | 250.00 | 30 |
REBATE 21% | 200001.00 | 250000.00 | 300.00 | 30 |
REBATE 21% | 250001.00 | 300000.00 | 400.00 | 30 |
REBATE 21% | 300001.00 | 2500000.00 | 500.00 | 30 |
UNIMONI HIGH VALUE LOAN | 0.00 | 100000.00 | 150.00 | 30 |
UNIMONI HIGH VALUE LOAN | 100001.00 | 150000.00 | 200.00 | 30 |
UNIMONI HIGH VALUE LOAN | 150001.00 | 200000.00 | 250.00 | 30 |
UNIMONI HIGH VALUE LOAN | 200001.00 | 250000.00 | 300.00 | 30 |
UNIMONI HIGH VALUE LOAN | 250001.00 | 300000.00 | 400.00 | 30 |
UNIMONI HIGH VALUE LOAN | 300001.00 | 2500000.00 | 500.00 | 30 |
UNIMONI MAX VALUE | 0.00 | 20000.00 | 75.00 | 30 |
UNIMONI MAX VALUE | 20001.00 | 50000.00 | 100.00 | 30 |
UNIMONI MAX VALUE | 50001.00 | 100000.00 | 150.00 | 30 |
UNIMONI MAX VALUE | 100001.00 | 150000.00 | 200.00 | 30 |
UNIMONI MAX VALUE | 150001.00 | 200000.00 | 250.00 | 30 |
UNIMONI MAX VALUE | 200001.00 | 250000.00 | 300.00 | 30 |
UNIMONI MAX VALUE | 250001.00 | 300000.00 | 400.00 | 30 |
UNIMONI MAX VALUE | 300001.00 | 2500000.00 | 500.00 | 30 |
UNISTAR 1 | 0.00 | 100000.00 | 150.00 | 30 |
UNISTAR 1 | 100001.00 | 150000.00 | 200.00 | 30 |
UNISTAR 1 | 150001.00 | 200000.00 | 250.00 | 30 |
UNISTAR 1 | 200001.00 | 250000.00 | 300.00 | 30 |
UNISTAR 1 | 250001.00 | 300000.00 | 400.00 | 30 |
UNISTAR 1 | 300001.00 | 2500000.00 | 500.00 | 30 |
Sl.No. | Int Due Date | Base Interest(%) | Int.Amt | Balance Amt | NPA Date |
1 | 30-07-2024 | 23 | 1135 | 21135 | 27-10-2024 |
2 | 28-10-2024 | 23 | 1135 | 22270 | 25-01-2025 |
3 | 26-01-2025 | 23 | 1135 | 23405 | 25-04-2025 |
4 | 26-04-2025 | 23 | 1135 | 24540 | 24-07-2025 |
5 | 01-05-2025 | 23 | 64 | 24604 | 29-07-2025 |
Total | 4604 |
Gold loans are provided to any Resident Indian who meets the KYC guidelines under the General Category against Gold ornaments pledged as collateral.
Note: The following rate is the previous 30 days rate of the average IBJA rate.
Once you submit your application form and the supporting documents, we shall provide you the loan amount in 10-20 mins subject to loan amount & purity/ornament type.
You may either pay interest + principal or only the interest as per the selected scheme via any mode of payment like Cash, NEFT, RTGS, CHEQUE, DD (Payment subject to realisation for DD and Cheque).
Our loans start from an interest rate of 18% up to 24% based on the selected scheme.
It varies from 6 months to 12 months.
Yes. Every branch is equipped with fully secured lockers along with 1-2 security guards. Moreover, we have CCTV cameras for 24/7 surveillance.