Gold loan for immediate cash. Pledge gold & get easy money with smart repayment options. Safe & secure with quick disbursement & higher loan to value.
Scheme Name | Base Interest | Interest Rest (Days) | Tenure (Months) | Processing Fee | IDF % | Rebate % | Penal After Due Date | Penal After Tenure | LTV % | Loan Amount |
---|---|---|---|---|---|---|---|---|---|---|
18% IDF SCHEME | 18.0% | 30 | 6 | Min 250.00 | 5.0 | 0.0 | 4.0% P.A. | 12.0% P.A. | 75.0% | Min 10000.00 |
COVID EMERGENCY LOAN | 24.0% | 60 | 12 | Min 200.00 | 0.0 | 0.0 | 3.6% P.A. | 11.88% P.A. | 75.0% | Min 10000.00 |
UNI 49 | 23.0% | 90 | 12 | Min 200.00 | 0.0 | 0.0 | 3.6% P.A. | 11.88% P.A. | 75.0% | Min 10000.00 |
Download terms and conditions document for Gold loan application process.
Sl.No. | Int Due Date | Base Interest(%) | Default Interest(%) | Int.Amt | Default Int.Amt | Total Int.Amt | Balance Amt | NPA Date |
1 | 02-03-2022 | 18 | 5 | 1500 | 423 | 1923 | 101923 | 31-05-2022 |
2 | 01-04-2022 | 18 | 5 | 1500 | 431 | 1931 | 103854 | 30-06-2022 |
3 | 01-05-2022 | 18 | 5 | 1500 | 439 | 1939 | 105793 | 30-07-2022 |
4 | 31-05-2022 | 18 | 5 | 1500 | 448 | 1948 | 107741 | 29-08-2022 |
5 | 30-06-2022 | 18 | 5 | 1500 | 456 | 1956 | 109697 | 28-09-2022 |
6 | 30-07-2022 | 18 | 5 | 1500 | 464 | 1964 | 111661 | 28-10-2022 |
Total | 9000 | 2661 |
Gold loans are provided to any Resident Indian who meets the KYC guidelines under the General Category against Gold ornaments pledged as collateral.
Note: The following rate is the previous 30 days rate of the average IBJA rate.
Once you submit your application form and the supporting documents, we shall provide you the loan amount in 10-20 mins subject to loan amount & purity/ornament type.
You may either pay interest + principal or only the interest as per the selected scheme via any mode of payment like Cash, NEFT, RTGS, CHEQUE, DD (Payment subject to realisation for DD and Cheque).
Our loans start from an interest rate of 18% up to 24% based on the selected scheme.
It varies from 6 months to 12 months.
Yes. Every branch is equipped with fully secured lockers along with 1-2 security guards. Moreover, we have CCTV cameras for 24/7 surveillance.