Gold loan for immediate cash. Pledge gold & get easy money with smart repayment options. Safe & secure with quick disbursement & higher loan to value.
| Scheme Name | Base Interest | Interest Rest (Days) | Tenure (Months) | Processing Fee | Rebate % | LTV % | Loan Amount |
|---|---|---|---|---|---|---|---|
| WIZZMONI PRIME GOLD LOAN | 17.0% | 60 | 6 | Min 500.00 | 0.0 | 75.0% | Min 500000.00 |
| SWARNA SAMRIDHI PLUS | 24.0% | 90 | 12 | Min 200.00 | 0.0 | 75.0% | Min 10000.00 |
| UNIMONI MAX VALUE | 24.0% | 180 | 12 | Min 200.00 | 0.0 | 73.0% | Min 10000.00 |
| SWARNA SAKTHI | 24.0% | 180 | 6 | Min 200.00 | 6.0 | 75.0% | Min 50000.00 |
| SWARNA SURAKSHA | 24.0% | 365 | 12 | Min 200.00 | 3.0 | 75.0% | Min 10000.00 |
| PARTICULAR | PROCESSING FEE | NOTICE CHARGE | CREDIT SCORE CHECKING CHARGE | AUCTION INITIATION CHARGE | AUCTION CHARGE |
|---|---|---|---|---|---|
| Amount | Minimum 236 | 50 | 50 | 1180 | 5000 |
| SCHEME NAME | FROM AMOUNT | TILL AMOUNT | MAX PENAL CHARGE | INTERVAL DAYS |
|---|---|---|---|---|
| SWARNA SURAKSHA | 0.00 | 100000.00 | 150.00 | 30 |
| SWARNA SURAKSHA | 100001.00 | 150000.00 | 200.00 | 30 |
| SWARNA SURAKSHA | 150001.00 | 200000.00 | 250.00 | 30 |
| SWARNA SURAKSHA | 200001.00 | 250000.00 | 300.00 | 30 |
| SWARNA SURAKSHA | 250001.00 | 300000.00 | 400.00 | 30 |
| SWARNA SURAKSHA | 300001.00 | 2500000.00 | 500.00 | 30 |
| SWARNA SAKTHI | 0.00 | 100000.00 | 150.00 | 30 |
| SWARNA SAKTHI | 100001.00 | 150000.00 | 200.00 | 30 |
| SWARNA SAKTHI | 150001.00 | 200000.00 | 250.00 | 30 |
| SWARNA SAKTHI | 200001.00 | 250000.00 | 300.00 | 30 |
| SWARNA SAKTHI | 250001.00 | 300000.00 | 400.00 | 30 |
| SWARNA SAKTHI | 300001.00 | 2500000.00 | 500.00 | 30 |
| SWARNA SAMRIDHI PLUS | 0.00 | 100000.00 | 150.00 | 30 |
| SWARNA SAMRIDHI PLUS | 100001.00 | 150000.00 | 200.00 | 30 |
| SWARNA SAMRIDHI PLUS | 150001.00 | 200000.00 | 250.00 | 30 |
| SWARNA SAMRIDHI PLUS | 200001.00 | 250000.00 | 300.00 | 30 |
| SWARNA SAMRIDHI PLUS | 250001.00 | 300000.00 | 400.00 | 30 |
| SWARNA SAMRIDHI PLUS | 300001.00 | 2500000.00 | 500.00 | 30 |
| UNIMONI MAX VALUE | 0.00 | 20000.00 | 75.00 | 30 |
| UNIMONI MAX VALUE | 20001.00 | 50000.00 | 100.00 | 30 |
| UNIMONI MAX VALUE | 50001.00 | 100000.00 | 150.00 | 30 |
| UNIMONI MAX VALUE | 100001.00 | 150000.00 | 200.00 | 30 |
| UNIMONI MAX VALUE | 150001.00 | 200000.00 | 250.00 | 30 |
| UNIMONI MAX VALUE | 200001.00 | 250000.00 | 300.00 | 30 |
| UNIMONI MAX VALUE | 250001.00 | 300000.00 | 400.00 | 30 |
| UNIMONI MAX VALUE | 300001.00 | 2500000.00 | 500.00 | 30 |
| WIZZMONI PRIME GOLD LOAN | 0.00 | 2500000.00 | 500.00 | 30 |
| Sl.No. | Int Due Date | Base Interest(%) | Int.Amt | Balance Amt | NPA Date |
| 1 | 30-07-2024 | 23 | 1135 | 21135 | 27-10-2024 |
| 2 | 28-10-2024 | 23 | 1135 | 22270 | 25-01-2025 |
| 3 | 26-01-2025 | 23 | 1135 | 23405 | 25-04-2025 |
| 4 | 26-04-2025 | 23 | 1135 | 24540 | 24-07-2025 |
| 5 | 01-05-2025 | 23 | 64 | 24604 | 29-07-2025 |
| Total | 4604 |
Gold loans are provided to any Resident Indian who meets the KYC guidelines under the General Category against Gold ornaments pledged as collateral.