Gold loan for immediate cash. Pledge gold & get easy money with smart repayment options. Safe & secure with quick disbursement & higher loan to value.
| Scheme Name | Base Interest | Interest Rest (Days) | Tenure (Months) | Processing Fee | Rebate % | LTV % | Loan Amount |
|---|---|---|---|---|---|---|---|
| WIZZ MAX VALUE LOAN | 24.0% | 30 | 10 | Min 200.00 | 0.0 | 100.0% | Min 10000.00 |
| WIZZMONI MAX PLUS | 26.0% | 30 | 6 | Min 200.00 | 0.0 | 100.0% | Min 10000.00 |
| WIZZMONI PREMIUM LOAN | 20.0% | 30 | 9 | Min 500.00 | 0.0 | 100.0% | Min 500000.00 |
| WIZZMONI HNI LOAN | 18.0% | 60 | 6 | Min 500.00 | 0.0 | 100.0% | Min 1000000.00 |
| WIZZMONI INTEREST REST SCHEME | 24.0% | 90 | 9 | Min 200.00 | 0.0 | 100.0% | Min 10000.00 |
| WIZZMONI GOLD MAXIMA | 26.0% | 90 | 12 | Min 200.00 | 0.0 | 100.0% | Min 10000.00 |
| WIZZMONI FLEXI SCHEME | 24.0% | 180 | 6 | Min 200.00 | 0.0 | 100.0% | Min 10000.00 |
| WIZZMONI OPTIMA LOAN | 27.0% | 180 | 6 | Min 200.00 | 0.0 | 100.0% | Min 10000.00 |
| WIZZMONI EMERGING LOAN | 24.0% | 180 | 6 | Min 200.00 | 0.0 | 100.0% | Min 10000.00 |
| PARTICULAR | PROCESSING FEE | NOTICE CHARGE | CREDIT SCORE CHECKING CHARGE | AUCTION INITIATION CHARGE | AUCTION CHARGE |
|---|---|---|---|---|---|
| Amount | Minimum 236 | 50 | 50 | 1180 | 5000 |
| SCHEME NAME | FROM AMOUNT | TILL AMOUNT | MAX PENAL CHARGE | INTERVAL DAYS |
|---|---|---|---|---|
| WIZZMONI EMERGING LOAN | 0.00 | 100000.00 | 150.00 | 30 |
| WIZZMONI EMERGING LOAN | 100001.00 | 150000.00 | 200.00 | 30 |
| WIZZMONI EMERGING LOAN | 150001.00 | 200000.00 | 250.00 | 30 |
| WIZZMONI EMERGING LOAN | 200001.00 | 250000.00 | 300.00 | 30 |
| WIZZMONI EMERGING LOAN | 250001.00 | 300000.00 | 400.00 | 30 |
| WIZZMONI EMERGING LOAN | 300001.00 | 500000.00 | 500.00 | 30 |
| WIZZMONI EMERGING LOAN | 500001.00 | 1000000.00 | 750.00 | 30 |
| WIZZMONI EMERGING LOAN | 1000001.00 | 2500000.00 | 1000.00 | 30 |
| WIZZMONI EMERGING LOAN | 2500001.00 | 5000000.00 | 1500.00 | 30 |
| WIZZMONI EMERGING LOAN | 5000001.00 | 10000000.00 | 2000.00 | 30 |
| WIZZMONI FLEXI SCHEME | 0.00 | 100000.00 | 150.00 | 30 |
| WIZZMONI FLEXI SCHEME | 100001.00 | 150000.00 | 200.00 | 30 |
| WIZZMONI FLEXI SCHEME | 150001.00 | 200000.00 | 250.00 | 30 |
| WIZZMONI FLEXI SCHEME | 200001.00 | 250000.00 | 300.00 | 30 |
| WIZZMONI FLEXI SCHEME | 250001.00 | 300000.00 | 400.00 | 30 |
| WIZZMONI FLEXI SCHEME | 300001.00 | 500000.00 | 500.00 | 30 |
| WIZZMONI FLEXI SCHEME | 500001.00 | 1000000.00 | 750.00 | 30 |
| WIZZMONI FLEXI SCHEME | 1000001.00 | 2500000.00 | 1000.00 | 30 |
| WIZZMONI FLEXI SCHEME | 2500001.00 | 5000000.00 | 1500.00 | 30 |
| WIZZMONI FLEXI SCHEME | 5000001.00 | 10000000.00 | 2000.00 | 30 |
| WIZZMONI GOLD MAXIMA | 0.00 | 100000.00 | 150.00 | 30 |
| WIZZMONI GOLD MAXIMA | 100001.00 | 150000.00 | 200.00 | 30 |
| WIZZMONI GOLD MAXIMA | 150001.00 | 200000.00 | 250.00 | 30 |
| WIZZMONI GOLD MAXIMA | 200001.00 | 250000.00 | 300.00 | 30 |
| WIZZMONI GOLD MAXIMA | 250001.00 | 300000.00 | 400.00 | 30 |
| WIZZMONI GOLD MAXIMA | 300001.00 | 500000.00 | 500.00 | 30 |
| WIZZMONI GOLD MAXIMA | 500001.00 | 1000000.00 | 750.00 | 30 |
| WIZZMONI GOLD MAXIMA | 1000001.00 | 2500000.00 | 1000.00 | 30 |
| WIZZMONI GOLD MAXIMA | 2500001.00 | 5000000.00 | 1500.00 | 30 |
| WIZZMONI GOLD MAXIMA | 5000001.00 | 10000000.00 | 2000.00 | 30 |
| WIZZMONI HNI LOAN | 0.00 | 100000.00 | 150.00 | 30 |
| WIZZMONI HNI LOAN | 100001.00 | 150000.00 | 200.00 | 30 |
| WIZZMONI HNI LOAN | 150001.00 | 200000.00 | 250.00 | 30 |
| WIZZMONI HNI LOAN | 200001.00 | 250000.00 | 300.00 | 30 |
| WIZZMONI HNI LOAN | 250001.00 | 300000.00 | 400.00 | 30 |
| WIZZMONI HNI LOAN | 300001.00 | 500000.00 | 500.00 | 30 |
| WIZZMONI HNI LOAN | 500001.00 | 1000000.00 | 750.00 | 30 |
| WIZZMONI HNI LOAN | 1000001.00 | 2500000.00 | 1000.00 | 30 |
| WIZZMONI HNI LOAN | 2500001.00 | 5000000.00 | 1500.00 | 30 |
| WIZZMONI HNI LOAN | 5000001.00 | 10000000.00 | 2000.00 | 30 |
| WIZZMONI INTEREST REST SCHEME | 0.00 | 100000.00 | 150.00 | 30 |
| WIZZMONI INTEREST REST SCHEME | 100001.00 | 150000.00 | 200.00 | 30 |
| WIZZMONI INTEREST REST SCHEME | 150001.00 | 200000.00 | 250.00 | 30 |
| WIZZMONI INTEREST REST SCHEME | 200001.00 | 250000.00 | 300.00 | 30 |
| WIZZMONI INTEREST REST SCHEME | 250001.00 | 300000.00 | 400.00 | 30 |
| WIZZMONI INTEREST REST SCHEME | 300001.00 | 500000.00 | 500.00 | 30 |
| WIZZMONI INTEREST REST SCHEME | 500001.00 | 1000000.00 | 750.00 | 30 |
| WIZZMONI INTEREST REST SCHEME | 1000001.00 | 2500000.00 | 1000.00 | 30 |
| WIZZMONI INTEREST REST SCHEME | 2500001.00 | 5000000.00 | 1500.00 | 30 |
| WIZZMONI INTEREST REST SCHEME | 5000001.00 | 10000000.00 | 2000.00 | 30 |
| WIZZ MAX VALUE LOAN | 0.00 | 100000.00 | 150.00 | 30 |
| WIZZ MAX VALUE LOAN | 100001.00 | 150000.00 | 200.00 | 30 |
| WIZZ MAX VALUE LOAN | 150001.00 | 200000.00 | 250.00 | 30 |
| WIZZ MAX VALUE LOAN | 200001.00 | 250000.00 | 300.00 | 30 |
| WIZZ MAX VALUE LOAN | 250001.00 | 300000.00 | 400.00 | 30 |
| WIZZ MAX VALUE LOAN | 300001.00 | 500000.00 | 500.00 | 30 |
| WIZZ MAX VALUE LOAN | 500001.00 | 1000000.00 | 750.00 | 30 |
| WIZZ MAX VALUE LOAN | 1000001.00 | 2500000.00 | 1000.00 | 30 |
| WIZZ MAX VALUE LOAN | 2500001.00 | 5000000.00 | 1500.00 | 30 |
| WIZZ MAX VALUE LOAN | 5000001.00 | 10000000.00 | 2000.00 | 30 |
| WIZZMONI MAX PLUS | 0.00 | 100000.00 | 150.00 | 30 |
| WIZZMONI MAX PLUS | 100001.00 | 150000.00 | 200.00 | 30 |
| WIZZMONI MAX PLUS | 150001.00 | 200000.00 | 250.00 | 30 |
| WIZZMONI MAX PLUS | 200001.00 | 250000.00 | 300.00 | 30 |
| WIZZMONI MAX PLUS | 250001.00 | 300000.00 | 400.00 | 30 |
| WIZZMONI MAX PLUS | 300001.00 | 500000.00 | 500.00 | 30 |
| WIZZMONI MAX PLUS | 500001.00 | 1000000.00 | 750.00 | 30 |
| WIZZMONI MAX PLUS | 1000001.00 | 2500000.00 | 1000.00 | 30 |
| WIZZMONI MAX PLUS | 2500001.00 | 5000000.00 | 1500.00 | 30 |
| WIZZMONI MAX PLUS | 5000001.00 | 10000000.00 | 2000.00 | 30 |
| WIZZMONI OPTIMA LOAN | 0.00 | 100000.00 | 150.00 | 30 |
| WIZZMONI OPTIMA LOAN | 100001.00 | 150000.00 | 200.00 | 30 |
| WIZZMONI OPTIMA LOAN | 150001.00 | 200000.00 | 250.00 | 30 |
| WIZZMONI OPTIMA LOAN | 200001.00 | 250000.00 | 300.00 | 30 |
| WIZZMONI OPTIMA LOAN | 250001.00 | 300000.00 | 400.00 | 30 |
| WIZZMONI OPTIMA LOAN | 300001.00 | 500000.00 | 500.00 | 30 |
| WIZZMONI OPTIMA LOAN | 500001.00 | 1000000.00 | 750.00 | 30 |
| WIZZMONI OPTIMA LOAN | 1000001.00 | 2500000.00 | 1000.00 | 30 |
| WIZZMONI OPTIMA LOAN | 2500001.00 | 5000000.00 | 1500.00 | 30 |
| WIZZMONI OPTIMA LOAN | 5000001.00 | 10000000.00 | 2000.00 | 30 |
| WIZZMONI PREMIUM LOAN | 0.00 | 100000.00 | 150.00 | 30 |
| WIZZMONI PREMIUM LOAN | 100001.00 | 150000.00 | 200.00 | 30 |
| WIZZMONI PREMIUM LOAN | 150001.00 | 200000.00 | 250.00 | 30 |
| WIZZMONI PREMIUM LOAN | 200001.00 | 250000.00 | 300.00 | 30 |
| WIZZMONI PREMIUM LOAN | 250001.00 | 300000.00 | 400.00 | 30 |
| WIZZMONI PREMIUM LOAN | 300001.00 | 500000.00 | 500.00 | 30 |
| WIZZMONI PREMIUM LOAN | 500001.00 | 1000000.00 | 750.00 | 30 |
| WIZZMONI PREMIUM LOAN | 1000001.00 | 2500000.00 | 1000.00 | 30 |
| WIZZMONI PREMIUM LOAN | 2500001.00 | 5000000.00 | 1500.00 | 30 |
| WIZZMONI PREMIUM LOAN | 5000001.00 | 10000000.00 | 2000.00 | 30 |
| Sl.No. | Int Due Date | Base Interest(%) | Int.Amt | Balance Amt | NPA Date |
| 1 | 30-07-2024 | 23 | 1135 | 21135 | 27-10-2024 |
| 2 | 28-10-2024 | 23 | 1135 | 22270 | 25-01-2025 |
| 3 | 26-01-2025 | 23 | 1135 | 23405 | 25-04-2025 |
| 4 | 26-04-2025 | 23 | 1135 | 24540 | 24-07-2025 |
| 5 | 01-05-2025 | 23 | 64 | 24604 | 29-07-2025 |
| Total | 4604 |
Gold loans are provided to any Resident Indian who meets the KYC guidelines under the General Category against Gold ornaments pledged as collateral.